← Back to Intelligence
Warehousing · Real EstateLive
Warehouse Permit Watch: US Distribution Center Tracker
Warehouse Permit Watch aggregates building permit data from county planning commissions, zoning boards, and permit offices across the US into a single searchable tracker. Permits are the earliest public signal that a new warehouse is coming — months before news coverage or visible construction. See where new warehouses and distribution centers are being permitted and built, before your competitors do. Designed for material handling equipment companies, racking suppliers, WMS vendors, 3PLs, and staffing agencies who need early intelligence on new facility projects.
Live Data — 8 States
1,816
New permits
since 2020
230M
Total sqft
permitted
$16.8B
Construction value
total investment
8
States
30 counties
Filter:
US Warehouse Permits
Click a state to zoom in
Fewer
More
New Permits by Year
Warehouse & industrial new construction — NJ
Top 15 Counties
By number of new warehouse permits
Project Data
1,816 permits — click column headers to sort
1 / 73
| Date | Municipality | County | State | Sqft ↓ | Cost | Status | Company |
|---|---|---|---|---|---|---|---|
| 2024-11-08 | San Francisco | San Francisco | CA | 4,000,000 | $400,000,000 | Permitted | — unlock with early access |
| 2023-11-06 | San Francisco | San Francisco | CA | 4,000,000 | $400,000,000 | Permitted | — unlock with early access |
| 2021-06-28 | Baton Rouge | East Baton Rouge | LA | 3,842,788 | $215,100,000 | Permitted | Conlan Company, The - Daniel P. Meyers |
| 2020-04-30 | San Diego | San Diego | CA | 3,402,028 | $197,249,583.44 | Permitted | CLAYCO INC |
| 2020-08-01 | Matteson | Cook | IL | 2,000,000 | $200,000,000 | Permitted | MANHEIM REMARKETING, INC. |
| 2019-12-16 | Melrose Park | Cook | IL | 1,754,000 | $3,175,000 | Permitted | NEW ALBERTSONS LLC |
| 2021-04-13 | East Windsor | Mercer | NJ | 1,684,085 | $1,600,000 | Certified | — unlock with early access |
| 2022-12-19 | Chicago | Cook | IL | 1,621,400 | $162,139,995 | Permitted | LPC DIVISION I, LP |
| 2021-03-10 | Phillipsburg | Warren | NJ | 1,408,759 | $32,738,027 | Certified | Bridge Industrial (Bridge Point 78) |
| 2021-09-02 | Monroe Twp | Middlesex | NJ | 1,281,000 | $36,050,375 | Certified | — unlock with early access |
| 2021-12-15 | Woodbridge | Middlesex | NJ | 1,215,238 | $67,825,500 | Permitted | — unlock with early access |
| 2022-09-23 | Pennsville | Salem | NJ | 1,200,507 | $48,070,500 | Permitted | CT Realty / PGIM (Garden State Logistics Park) |
| 2025-09-04 | Mesa | Maricopa | AZ | 1,200,340 | $156,669,884.82 | Permitted | MARCO CONTRACTORS, INC |
| 2022-07-20 | Mesa | Maricopa | AZ | 1,200,339 | $138,883,250.96 | Permitted | CLAYCO INC |
| 2022-02-04 | Cinnaminson | Burlington | NJ | 1,200,000 | $1,500,000 | Permitted | LogiPropCo / Maersk Performance Team |
| 2021-10-04 | Woodbridge | Middlesex | NJ | 1,195,284 | $1,900,000 | Permitted | — unlock with early access |
| 2022-02-22 | Mesa | Maricopa | AZ | 1,194,923 | $92,384,103.68 | Permitted | WILLMENG CONSTRUCTION, INC |
| 2021-05-24 | San Francisco | San Francisco | CA | 1,180,000 | $118,000,000 | Permitted | — unlock with early access |
| 2020-11-24 | South Brunswick | Middlesex | NJ | 1,172,080 | $12,800,000 | Certified | Heller Industrial Parks / Williams-Sonoma |
| 2025-03-10 | Austin | Travis | TX | 1,145,450 | $114,545,000 | Permitted | Burton Construction |
| 2025-11-18 | Woodbridge | Middlesex | NJ | 1,090,560 | $31,575,000 | Permitted | — unlock with early access |
| 2021-05-07 | Logan Twp | Gloucester | NJ | 1,024,748 | $365,235 | Certified | Burlington / Stalwart Equities (Port Logistics Center) |
| 2021-08-12 | Logan Twp | Gloucester | NJ | 1,024,748 | $5,293,322 | Certified | Burlington / Stalwart Equities (Port Logistics Center) |
| 2021-11-03 | Mesa | Maricopa | AZ | 1,023,093 | $181,357,669.91 | Permitted | Burns and McDonnell |
| 2022-08-08 | Mesa | Maricopa | AZ | 1,020,798 | $182,204,657.76 | Permitted | DPR CONSTRUCTION |
Want company names, contacts, and alerts?
Get early access to enriched project data — developer names, general contractors, decision-maker contacts, and custom email alerts.
Coming next
Interactive US map showing new warehouse projects by county and state
Filter by project size, stage (proposed / permitted / under construction), and estimated value
Daily data refresh from county planning commissions and permit offices
Email alerts when new projects match your criteria
Exportable reports by region, size, and project stage
Early-stage signals from planning commission agendas and zoning requests
Get notified when Warehouse Permit Watch launches
Be the first to access the data. No spam, just a launch notification.
Unsubscribe any time · No spam ever