← Back to Retail Watch
MN · FIPS 27011Minnesota
Big Stone County
Minnesota · Population: 5,166(-2.0% since 2010)
Stores (2023)
23
was 27
-14.8%
Employment (2023)
226
was 212
+6.6%
Payroll / Store
$248K
was $135K
+83.7%
Population (2020)
5,166
was 5,269
-2.0%
Stores vs. Population
Population declined -2.0% (2010–2020) while retail stores declined -14.8% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 5 | 6 | +1(+20.0%) | 0 | 120 | +120(n/a) |
| Pharmacy & Health446 | 3 | 3 | 0(0.0%) | 0 | 20 | +20(n/a) |
| Specialty / Experiential453 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| Clothing & Accessories448 | 1 | 0 | -1(-100.0%) | 0 | 0 | 0(n/a) |
| Electronics & Appliances443 | 1 | 0 | -1(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 3 | 0 | -3(-100.0%) | 0 | 0 | 0(n/a) |
| Gas Stations447 | 3 | 4 | +1(+33.3%) | 40 | 32 | -8(-20.0%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call