← Back to Retail Watch
MN · FIPS 27039Minnesota
Dodge County
Minnesota · Population: 20,867(+3.9% since 2010)
Stores (2023)
53
was 49
+8.2%
Employment (2023)
423
was 442
-4.3%
Payroll / Store
$261K
was $144K
+81.3%
Population (2020)
20,867
was 20,087
+3.9%
Stores vs. Population
Population grew +3.9% (2010–2020) while retail stores grew +8.2% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 7 | 5 | -2(-28.6%) | 175 | 49 | -126(-72.0%) |
| Pharmacy & Health446 | 1 | 0 | -1(-100.0%) | 0 | 0 | 0(n/a) |
| General Merchandise / Dollar452 | 1 | 4 | +3(+300.0%) | 0 | 27 | +27(n/a) |
| Specialty / Experiential453 | 4 | 6 | +2(+50.0%) | 12 | 12 | 0(0.0%) |
| Electronics & Appliances443 | 3 | 0 | -3(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 11 | 7 | -4(-36.4%) | 50 | 61 | +11(+22.0%) |
| Gas Stations447 | 6 | 8 | +2(+33.3%) | 0 | 146 | +146(n/a) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call