← Back to Retail Watch
MN · FIPS 27055Minnesota
Houston County
Minnesota · Population: 18,843(-1.0% since 2010)
Stores (2023)
54
was 70
-22.9%
Employment (2023)
840
was 612
+37.3%
Payroll / Store
$821K
was $172K
+377.3%
Population (2020)
18,843
was 19,027
-1.0%
Stores vs. Population
Population declined -1.0% (2010–2020) while retail stores declined -22.9% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 10 | 9 | -1(-10.0%) | 177 | 162 | -15(-8.5%) |
| Pharmacy & Health446 | 4 | 0 | -4(-100.0%) | 0 | 0 | 0(n/a) |
| General Merchandise / Dollar452 | 3 | 3 | 0(0.0%) | 0 | 14 | +14(n/a) |
| Specialty / Experiential453 | 5 | 6 | +1(+20.0%) | 13 | 143 | +130(+1000.0%) |
| Clothing & Accessories448 | 1 | 0 | -1(-100.0%) | 0 | 0 | 0(n/a) |
| Electronics & Appliances443 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 17 | 9 | -8(-47.1%) | 126 | 46 | -80(-63.5%) |
| Gas Stations447 | 12 | 10 | -2(-16.7%) | 0 | 165 | +165(n/a) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call