← Back to Retail Watch
MN · FIPS 27075Minnesota
Lake County
Minnesota · Population: 10,905(+0.4% since 2010)
Stores (2023)
51
was 44
+15.9%
Employment (2023)
415
was 378
+9.8%
Payroll / Store
$292K
was $228K
+28.1%
Population (2020)
10,905
was 10,866
+0.4%
Stores vs. Population
Population grew +0.4% (2010–2020) while retail stores grew +15.9% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 8 | 6 | -2(-25.0%) | 0 | 103 | +103(n/a) |
| Pharmacy & Health446 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| General Merchandise / Dollar452 | 1 | 3 | +2(+200.0%) | 0 | 25 | +25(n/a) |
| Specialty / Experiential453 | 5 | 10 | +5(+100.0%) | 16 | 25 | +9(+56.3%) |
| Electronics & Appliances443 | 1 | 0 | -1(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 6 | 9 | +3(+50.0%) | 0 | 37 | +37(n/a) |
| Gas Stations447 | 10 | 7 | -3(-30.0%) | 77 | 91 | +14(+18.2%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call