← Back to Retail Watch
MN · FIPS 27117Minnesota
Pipestone County
Minnesota · Population: 9,424(-1.8% since 2010)
Stores (2023)
48
was 53
-9.4%
Employment (2023)
445
was 483
-7.9%
Payroll / Store
$293K
was $189K
+55.0%
Population (2020)
9,424
was 9,596
-1.8%
Stores vs. Population
Population declined -1.8% (2010–2020) while retail stores declined -9.4% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 9 | 10 | +1(+11.1%) | 172 | 166 | -6(-3.5%) |
| Pharmacy & Health446 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| General Merchandise / Dollar452 | 2 | 3 | +1(+50.0%) | 0 | 48 | +48(n/a) |
| Specialty / Experiential453 | 3 | 3 | 0(0.0%) | 7 | 9 | +2(+28.6%) |
| Clothing & Accessories448 | 5 | 5 | 0(0.0%) | 0 | 19 | +19(n/a) |
| Electronics & Appliances443 | 3 | 0 | -3(-100.0%) | 11 | 0 | -11(-100.0%) |
| Building & Garden444 | 6 | 4 | -2(-33.3%) | 46 | 41 | -5(-10.9%) |
| Gas Stations447 | 9 | 6 | -3(-33.3%) | 0 | 44 | +44(n/a) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call