← Back to Retail Watch
MN · FIPS 27133Minnesota
Rock County
Minnesota · Population: 9,704(+0.2% since 2010)
Stores (2023)
26
was 42
-38.1%
Employment (2023)
370
was 416
-11.1%
Payroll / Store
$472K
was $212K
+122.6%
Population (2020)
9,704
was 9,687
+0.2%
Stores vs. Population
Population grew +0.2% (2010–2020) while retail stores declined -38.1% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 3 | 3 | 0(0.0%) | 0 | 84 | +84(n/a) |
| Pharmacy & Health446 | 1 | 0 | -1(-100.0%) | 0 | 0 | 0(n/a) |
| General Merchandise / Dollar452 | 3 | 0 | -3(-100.0%) | 0 | 0 | 0(n/a) |
| Specialty / Experiential453 | 7 | 3 | -4(-57.1%) | 0 | 9 | +9(n/a) |
| Electronics & Appliances443 | 3 | 0 | -3(-100.0%) | 13 | 0 | -13(-100.0%) |
| Building & Garden444 | 8 | 3 | -5(-62.5%) | 69 | 32 | -37(-53.6%) |
| Gas Stations447 | 7 | 4 | -3(-42.9%) | 42 | 30 | -12(-28.6%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call