← Back to Retail Watch
MN · FIPS 27135Minnesota
Roseau County
Minnesota · Population: 15,331(-1.9% since 2010)
Stores (2023)
76
was 89
-14.6%
Employment (2023)
718
was 845
-15.0%
Payroll / Store
$276K
was $185K
+49.2%
Population (2020)
15,331
was 15,629
-1.9%
Stores vs. Population
Population declined -1.9% (2010–2020) while retail stores declined -14.6% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 9 | 9 | 0(0.0%) | 0 | 218 | +218(n/a) |
| Pharmacy & Health446 | 6 | 3 | -3(-50.0%) | 60 | 40 | -20(-33.3%) |
| General Merchandise / Dollar452 | 6 | 6 | 0(0.0%) | 84 | 33 | -51(-60.7%) |
| Specialty / Experiential453 | 9 | 6 | -3(-33.3%) | 22 | 24 | +2(+9.1%) |
| Clothing & Accessories448 | 6 | 6 | 0(0.0%) | 0 | 32 | +32(n/a) |
| Electronics & Appliances443 | 3 | 0 | -3(-100.0%) | 15 | 0 | -15(-100.0%) |
| Building & Garden444 | 11 | 13 | +2(+18.2%) | 0 | 78 | +78(n/a) |
| Gas Stations447 | 18 | 15 | -3(-16.7%) | 231 | 177 | -54(-23.4%) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call