← Back to Retail Watch
MN · FIPS 27159Minnesota
Wadena County
Minnesota · Population: 14,065(+1.6% since 2010)
Stores (2023)
69
was 76
-9.2%
Employment (2023)
722
was 824
-12.4%
Payroll / Store
$360K
was $259K
+39.0%
Population (2020)
14,065
was 13,843
+1.6%
Stores vs. Population
Population grew +1.6% (2010–2020) while retail stores declined -9.2% (2012–2023).
Subsector Breakdown
| Subsector | Stores 2012 | Stores 2023 | Change | Emp 2012 | Emp 2023 | Emp Change |
|---|---|---|---|---|---|---|
| Food & Beverage445 | 9 | 11 | +2(+22.2%) | 131 | 102 | -29(-22.1%) |
| Pharmacy & Health446 | 3 | 6 | +3(+100.0%) | 0 | 30 | +30(n/a) |
| General Merchandise / Dollar452 | 3 | 4 | +1(+33.3%) | 0 | 208 | +208(n/a) |
| Specialty / Experiential453 | 7 | 5 | -2(-28.6%) | 0 | 18 | +18(n/a) |
| Clothing & Accessories448 | 4 | 0 | -4(-100.0%) | 0 | 0 | 0(n/a) |
| Electronics & Appliances443 | 2 | 0 | -2(-100.0%) | 0 | 0 | 0(n/a) |
| Building & Garden444 | 16 | 11 | -5(-31.3%) | 179 | 103 | -76(-42.5%) |
| Gas Stations447 | 12 | 7 | -5(-41.7%) | 0 | 94 | +94(n/a) |
Explore more counties
Dive into the full interactive dashboard with maps, filters, and state-by-state analysis.
Open Retail Watch DashboardNeed help with retail strategy?
Book a free 30-minute call to discuss your retail footprint, market entry, or expansion strategy.
Book a Call